Result.

DATE KHAJANA DAY CG TIME BAZAR BHOOTNATH DAY MARUTI DAY KALYAN BHOOTNATH NIGHT KHAJANA NIGHT MAIN BAZAR RAJDHANI NIGHT
23/09/24 156 - 21 - 489 560 - 13 - 670 479 - 05 - 780 169 - 64 - 338 113 - 54 - 400 368 - 70 - 578 199 - 90 - 460 249 - 59 - 289 160 - 79 - 478
24/09/24 568 - 96 - 268 279 - 81 - 344 590 - 41 - 335 460 - 07 - 179 459 - 82 - 200 678 - 15 - 140 480 - 21 - 245 337 - 37 - 269 140 - 57 - 458
25/09/24 339 - 58 - 567 457 - 65 - 258 389 - 03 - 247 258 - 50 - 578 247 - 34 - 248 230 - 52 - 570 357 - 59 - 568 256 - 38 - 459 568 - 90 - 578
26/09/24 180 - 93 - 256 467 - 78 - 170 355 - 36 - 169 367 - 62 - 246 179 - 70 - 235 568 - 93 - 346 278 - 77 - 160 369 - 82 - 138 127 - 00 - 226
27/09/24 348 - 56 - 790 380 - 11 - 579 236 - 11 - 560 190 - 04 - 347 348 - 57 - 359 669 - 17 - 250 349 - 62 - 237 189 - 87 - 124 112 - 49 - 360
28/09/24 578 - 00 - 235 189 - 85 - 447 478 - 96 - 178 458 - 79 - 135 578 - 03 - 256 138 - 24 - 699 500 - 51 - 678 *** - ** - *** *** - ** - ***
29/09/24 227 - 11 - 128 680 - 46 - 178 *** - ** - *** 256 - 35 - 348 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
30/09/24 134 - 85 - 230 479 - 09 - 289 567 - 83 - 157 470 - 14 - 239 134 - 85 - 230 269 - 70 - 569 167 - 46 - 259 347 - 43 - 157 680 - 42 - 679
01/10/24 699 - 44 - 356 237 - 20 - 145 458 - 72 - 679 389 - 07 - 890 330 - 64 - 699 258 - 59 - 117 289 - 95 - 168 400 - 49 - 289 146 - 13 - 247
02/10/24 378 - 80 - 569 335 - 15 - 357 468 - 83 - 490 245 - 18 - 279 770 - 47 - 250 167 - 40 - 488 346 - 36 - 466 268 - 67 - 278 177 - 56 - 259
03/10/24 667 - 98 - 468 678 - 18 - 260 280 - 04 - 789 130 - 47 - 368 170 - 87 - 340 267 - 58 - 459 233 - 84 - 590 239 - 47 - 124 488 - 08 - 260
04/10/24 249 - 57 - 160 135 - 94 - 338 446 - 41 - 489 457 - 64 - 167 116 - 85 - 159 479 - 09 - 199 456 - 50 - 389 268 - 62 - 138 266 - 47 - 557
05/10/24 126 - 94 - 590 389 - 09 - 469 790 - 64 - 257 339 - 55 - 456 289 - 97 - 250 260 - 84 - 112 468 - 89 - 135 *** - ** - *** *** - ** - ***
06/10/24 358 - 69 - 388 570 - 25 - 168 *** - ** - *** 145 - 08 - 350 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
07/10/24 166 - 39 - 289 235 - 00 - 550 190 - 06 - 349 248 - 42 - 679 447 - 58 - 350 490 - 31 - 245 139 - 37 - 250 677 - 05 - 140 238 - 39 - 270
08/10/24 690 - 56 - 169 148 - 31 - 489 358 - 68 - 189 469 - 95 - 258 578 - 06 - 268 124 - 78 - 459 260 - 86 - 358 188 - 75 - 799 250 - 70 - 578
09/10/24 159 - 55 - 357 340 - 70 - 127 *** - ** - *** 226 - 06 - 367 780 - 51 - 344 *** - ** - *** 138 - 23 - 670 579 - 15 - 230 189 - 84 - 167
10/10/24 880 - 64 - 789 257 - 43 - 346 *** - ** - *** 779 - 35 - 140 588 - 13 - 490 *** - ** - *** 457 - 64 - 112 130 - 48 - 350 146 - 10 - 479
11/10/24 469 - 97 - 124 599 - 37 - 458 *** - ** - *** 360 - 96 - 259 269 - 74 - 158 *** - ** - *** 249 - 57 - 368 339 - 58 - 233 899 - 67 - 179
12/10/24 346 - 37 - 278 478 - 98 - 279 *** - ** - *** 156 - 23 - 490 157 - 39 - 289 *** - ** - *** 349 - 62 - 246 *** - ** - *** *** - ** - ***
13/10/24 188 - 71 - 236 380 - 13 - 157 *** - ** - *** 357 - 54 - 167 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
14/10/24 459 - 84 - 338 367 - 69 - 568 258 - 53 - 157 268 - 60 - 370 126 - 91 - 245 456 - 53 - 346 560 - 11 - 137 125 - 80 - 299 100 - 11 - 344
15/10/24 250 - 76 - 150 158 - 42 - 336 124 - 70 - 235 589 - 20 - 235 788 - 35 - 168 579 - 14 - 789 478 - 90 - 569 157 - 39 - 135 235 - 04 - 257
16/10/24 558 - 87 - 467 245 - 11 - 137 350 - 80 - 479 380 - 18 - 468 350 - 82 - 138 457 - 60 - 190 189 - 84 - 356 178 - 66 - 349 158 - 45 - 690
17/10/24 130 - 49 - 559 448 - 60 - 280 129 - 26 - 169 269 - 73 - 157 159 - 53 - 139 790 - 65 - 177 390 - 29 - 234 135 - 96 - 178 460 - 01 - 489
18/10/24 390 - 23 - 238 379 - 92 - 589 228 - 28 - 369 137 - 16 - 330 230 - 56 - 349 168 - 52 - 589 477 - 85 - 140 290 - 12 - 679 580 - 33 - 166
19/10/24 137 - 16 - 240 267 - 54 - 130 158 - 41 - 236 480 - 28 - 279 127 - 07 - 124 230 - 55 - 348 126 - 91 - 579 *** - ** - *** *** - ** - ***
20/10/24 788 - 31 - 146 128 - 19 - 234 *** - ** - *** 389 - 01 - 560 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
21/10/24 258 - 56 - 268 359 - 76 - 169 256 - 37 - 340 136 - 09 - 289 178 - 62 - 480 590 - 42 - 499 230 - 56 - 367 800 - 89 - 568 130 - 43 - 490
22/10/24 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***