Result.

DATE KHAJANA DAY TATA TIME BHOOTNATH DAY MARUTI DAY KALYAN BHOOTNATH NIGHT KHAJANA NIGHT MAIN BAZAR RAJDHANI NIGHT
26/08/23 569 - 07 - 160 157 - 39 - 126 890 - 73 - 247 489 - 12 - 237 240 - 67 - 269 278 - 76 - 457 680 - 43 - 689 *** - ** - *** *** - ** - ***
27/08/23 112 - 49 - 568 299 - 04 - 680 *** - ** - *** 350 - 81 - 588 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
28/08/23 346 - 32 - 228 159 - 55 - 447 456 - 51 - 236 168 - 57 - 340 899 - 62 - 336 235 - 01 - 146 278 - 79 - 450 790 - 60 - 677 236 - 11 - 560
29/08/23 379 - 95 - 159 480 - 22 - 156 145 - 08 - 350 236 - 16 - 169 110 - 24 - 266 489 - 15 - 168 466 - 65 - 357 237 - 22 - 129 270 - 96 - 790
30/08/23 158 - 40 - 280 580 - 31 - 227 288 - 87 - 124 389 - 01 - 137 589 - 22 - 480 239 - 41 - 380 390 - 22 - 589 170 - 89 - 469 349 - 68 - 189
31/08/23 230 - 52 - 679 *** - ** - *** *** - ** - *** 146 - 17 - 223 128 - 12 - 246 *** - ** - *** 367 - 69 - 135 116 - 81 - 146 148 - 36 - 169
01/09/23 557 - 75 - 168 590 - 43 - 120 460 - 08 - 170 478 - 92 - 570 559 - 99 - 289 345 - 21 - 470 148 - 32 - 679 400 - 47 - 250 299 - 04 - 248
02/09/23 359 - 74 - 239 178 - 66 - 457 459 - 81 - 380 390 - 26 - 268 790 - 60 - 578 569 - 07 - 133 356 - 46 - 178 *** - ** - *** *** - ** - ***
03/09/23 580 - 39 - 667 367 - 62 - 778 *** - ** - *** 235 - 00 - 280 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
04/09/23 146 - 14 - 248 189 - 84 - 455 189 - 81 - 560 456 - 53 - 157 290 - 18 - 459 378 - 85 - 159 479 - 03 - 238 158 - 41 - 290 400 - 43 - 256
05/09/23 338 - 42 - 390 349 - 66 - 268 235 - 05 - 366 289 - 94 - 356 345 - 29 - 559 589 - 29 - 568 160 - 70 - 334 157 - 37 - 278 180 - 99 - 478
06/09/23 156 - 26 - 259 177 - 56 - 358 146 - 17 - 458 170 - 85 - 690 336 - 25 - 889 126 - 90 - 334 368 - 76 - 240 155 - 14 - 356 134 - 86 - 556
07/09/23 289 - 92 - 147 148 - 39 - 568 578 - 06 - 358 158 - 40 - 479 380 - 19 - 234 789 - 41 - 119 279 - 82 - 156 360 - 98 - 567 790 - 67 - 188
08/09/23 178 - 69 - 469 157 - 32 - 255 345 - 24 - 347 567 - 87 - 278 245 - 18 - 468 190 - 09 - 379 457 - 65 - 258 250 - 74 - 699 900 - 99 - 469
09/09/23 566 - 77 - 340 137 - 15 - 168 125 - 89 - 135 257 - 41 - 380 780 - 51 - 236 127 - 00 - 578 336 - 26 - 899 *** - ** - *** *** - ** - ***
10/09/23 139 - 34 - 347 225 - 94 - 239 *** - ** - *** 780 - 55 - 357 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
11/09/23 345 - 26 - 150 589 - 24 - 130 349 - 64 - 680 349 - 60 - 136 568 - 95 - 357 179 - 70 - 479 158 - 45 - 690 336 - 26 - 169 566 - 72 - 138
12/09/23 389 - 01 - 245 559 - 95 - 690 589 - 29 - 450 480 - 23 - 238 188 - 77 - 890 579 - 13 - 256 259 - 69 - 126 300 - 3* - *** 114 - 61 - 579
13/09/23 270 - 97 - 449 379 - 98 - 378 368 - 74 - 257 368 - 78 - 279 600 - 69 - 568 290 - 16 - 448 366 - 54 - 248 377 - 78 - 170 450 - 94 - 149
14/09/23 378 - 82 - 570 478 - 90 - 550 467 - 79 - 559 277 - 67 - 340 346 - 37 - 700 157 - 33 - 670 380 - 18 - 567 339 - 59 - 559 469 - 99 - 126
15/09/23 450 - 96 - 367 389 - 04 - 347 390 - 21 - 155 239 - 40 - 127 567 - 81 - 560 460 - 00 - 127 467 - 75 - 348 780 - 59 - 270 145 - 01 - 579
16/09/23 179 - 78 - 189 170 - 80 - 190 346 - 30 - 370 147 - 27 - 458 290 - 12 - 237 347 - 43 - 148 268 - 63 - 157 *** - ** - *** *** - ** - ***
17/09/23 235 - 00 - 460 200 - 20 - 136 *** - ** - *** 460 - 06 - 259 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
18/09/23 788 - 31 - 236 489 - 12 - 345 359 - 78 - 279 348 - 51 - 678 230 - 57 - 467 128 - 12 - 390 570 - 29 - 225 125 - 88 - 369 289 - 98 - 990
19/09/23 120 - 39 - 180 277 - 64 - 338 280 - 03 - 670 225 - 97 - 359 580 - 32 - 480 346 - 39 - 469 116 - 82 - 390 469 - 97 - 160 128 - 16 - 448
20/09/23 239 - 43 - 346 567 - 89 - 360 134 - 82 - 246 569 - 03 - 490 136 - 03 - 247 124 - 71 - 155 347 - 49 - 568 158 - 44 - 770 468 - 87 - 269
21/09/23 457 - 62 - 255 140 - 54 - 248 278 - 74 - 356 168 - 58 - 378 368 - 70 - 136 169 - 68 - 369 230 - 56 - 123 679 - 25 - 249 236 - 12 - 156
22/09/23 679 - 27 - 359 990 - 88 - 378 290 - 14 - 149 234 - 91 - 146 144 - 95 - 159 358 - 69 - 577 469 - 95 - 267 366 - 51 - 245 225 - 96 - 457
23/09/23 590 - 44 - 158 249 - 50 - 668 459 - 87 - 557 389 - 09 - 379 249 - 54 - 789 457 - 69 - 117 346 - 34 - 446 *** - ** - *** *** - ** - ***
24/09/23 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***