Result.

DATE KHAJANA DAY CG TIME BAZAR BHOOTNATH DAY MARUTI DAY KALYAN BHOOTNATH NIGHT KHAJANA NIGHT MAIN BAZAR RAJDHANI NIGHT
11/11/24 467 - 70 - 136 245 - 18 - 170 126 - 95 - 690 178 - 63 - 490 140 - 51 - 489 569 - 01 - 236 114 - 69 - 234 117 - 95 - 799 690 - 58 - 800
12/11/24 124 - 77 - 340 360 - 92 - 147 127 - 09 - 469 246 - 20 - 389 577 - 91 - 128 279 - 82 - 570 468 - 82 - 480 679 - 23 - 166 239 - 44 - 455
13/11/24 259 - 64 - 149 158 - 48 - 378 578 - 04 - 248 370 - 09 - 126 257 - 41 - 137 235 - 01 - 245 179 - 79 - 568 190 - 08 - 134 890 - 72 - 138
14/11/24 156 - 26 - 358 389 - 01 - 227 267 - 58 - 477 137 - 12 - 255 456 - 57 - 377 169 - 65 - 339 357 - 52 - 129 880 - 62 - 129 490 - 30 - 145
15/11/24 369 - 89 - 450 270 - 90 - 145 360 - 97 - 250 790 - 68 - 567 588 - 19 - 478 478 - 98 - 350 240 - 63 - 238 157 - 36 - 600 580 - 31 - 128
16/11/24 678 - 10 - 145 148 - 34 - 356 147 - 21 - 245 256 - 30 - 460 379 - 95 - 258 269 - 70 - 668 570 - 28 - 125 *** - ** - *** *** - ** - ***
17/11/24 550 - 01 - 579 135 - 99 - 469 *** - ** - *** 237 - 23 - 139 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
18/11/24 123 - 65 - 140 467 - 74 - 112 479 - 07 - 368 566 - 79 - 234 460 - 05 - 168 459 - 85 - 258 489 - 14 - 356 589 - 23 - 148 199 - 99 - 117
19/11/24 235 - 02 - 138 248 - 40 - 578 125 - 87 - 269 279 - 81 - 236 667 - 90 - 479 379 - 94 - 266 127 - 01 - 678 148 - 36 - 123 370 - 02 - 147
20/11/24 688 - 25 - 168 458 - 77 - 160 468 - 82 - 390 480 - 26 - 790 557 - 74 - 770 489 - 18 - 558 167 - 43 - 490 129 - 23 - 490 133 - 79 - 126
21/11/24 230 - 56 - 367 157 - 33 - 238 155 - 18 - 567 135 - 92 - 129 136 - 06 - 259 358 - 66 - 268 334 - 02 - 679 889 - 59 - 144 246 - 27 - 368
22/11/24 347 - 40 - 280 550 - 08 - 369 560 - 13 - 346 399 - 17 - 458 119 - 19 - 234 156 - 23 - 247 580 - 36 - 150 448 - 67 - 124 349 - 60 - 299
23/11/24 110 - 27 - 890 379 - 95 - 140 579 - 10 - 280 178 - 68 - 189 268 - 63 - 689 470 - 14 - 590 138 - 28 - 260 *** - ** - *** *** - ** - ***
24/11/24 246 - 29 - 135 268 - 64 - 789 *** - ** - *** 257 - 41 - 380 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
25/11/24 457 - 60 - 569 146 - 13 - 256 249 - 57 - 160 690 - 56 - 268 379 - 90 - 280 359 - 79 - 289 899 - 69 - 478 246 - 21 - 290 339 - 50 - 569
26/11/24 335 - 16 - 150 580 - 31 - 489 127 - 01 - 678 478 - 93 - 157 346 - 34 - 400 690 - 58 - 260 578 - 05 - 168 136 - 05 - 113 130 - 45 - 357
27/11/24 167 - 45 - 249 479 - 06 - 358 680 - 43 - 256 236 - 10 - 569 260 - 82 - 200 356 - 48 - 440 124 - 76 - 259 139 - 34 - 239 400 - 44 - 680
28/11/24 670 - 31 - 137 130 - 40 - 235 124 - 73 - 490 350 - 84 - 248 370 - 09 - 144 678 - 11 - 588 239 - 40 - 145 168 - 54 - 257 133 - 75 - 366
29/11/24 136 - 02 - 778 368 - 71 - 380 369 - 80 - 550 134 - 89 - 360 589 - 28 - 260 478 - 99 - 568 346 - 34 - 347 599 - 36 - 457 789 - 49 - 234
30/11/24 790 - 60 - 389 127 - 02 - 147 348 - 57 - 467 256 - 35 - 159 137 - 19 - 577 256 - 39 - 135 280 - 06 - 169 *** - ** - *** *** - ** - ***
01/12/24 110 - 23 - 346 579 - 16 - 240 *** - ** - *** 167 - 40 - 136 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
02/12/24 268 - 69 - 225 126 - 97 - 179 168 - 57 - 458 348 - 51 - 560 467 - 72 - 480 678 - 16 - 349 159 - 52 - 255 689 - 38 - 558 690 - 50 - 136
03/12/24 557 - 71 - 678 280 - 03 - 670 456 - 53 - 355 269 - 74 - 239 337 - 34 - 347 679 - 20 - 190 247 - 37 - 368 144 - 98 - 990 156 - 22 - 390
04/12/24 356 - 46 - 169 258 - 54 - 257 179 - 76 - 358 580 - 38 - 170 138 - 21 - 380 245 - 12 - 147 450 - 90 - 389 138 - 27 - 269 560 - 16 - 277
05/12/24 289 - 95 - 500 150 - 60 - 136 677 - 07 - 250 358 - 65 - 357 580 - 32 - 156 269 - 78 - 477 567 - 85 - 140 345 - 27 - 458 116 - 82 - 237
06/12/24 469 - 95 - 258 359 - 75 - 258 230 - 52 - 679 120 - 34 - 149 156 - 21 - 489 234 - 97 - 223 148 - 39 - 568 249 - 52 - 147 346 - 36 - 349
07/12/24 156 - 29 - 667 248 - 43 - 157 120 - 36 - 358 169 - 67 - 467 158 - 42 - 129 689 - 37 - 449 245 - 10 - 235 *** - ** - *** *** - ** - ***
08/12/24 357 - 54 - 130 270 - 98 - 279 *** - ** - *** 267 - 56 - 240 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
09/12/24 123 - 64 - 239 345 - 26 - 790 170 - 89 - 360 378 - 82 - 138 168 - 58 - 170 137 - 16 - 457 456 - 53 - 670 448 - 60 - 190 370 - 03 - 166
10/12/24 257 - 40 - 244 180 - 92 - 138 399 - 17 - 269 368 - 75 - 140 224 - 84 - 347 127 - 0* - *** *** - ** - *** *** - ** - *** *** - ** - ***