Result.

DATE KHAJANA DAY CG TIME BAZAR BHOOTNATH DAY MARUTI DAY KALYAN BHOOTNATH NIGHT KHAJANA NIGHT MAIN BAZAR RAJDHANI NIGHT
13/04/25 350 - 87 - 223 249 - 54 - 149 *** - ** - *** 356 - 41 - 236 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
14/04/25 267 - 52 - 345 470 - 18 - 378 235 - 07 - 179 568 - 98 - 279 257 - 40 - 389 239 - 46 - 790 458 - 73 - 247 779 - 38 - 350 115 - 72 - 129
15/04/25 455 - 43 - 256 679 - 21 - 560 568 - 95 - 348 140 - 52 - 147 270 - 96 - 268 127 - 06 - 367 245 - 10 - 389 446 - 45 - 140 269 - 71 - 236
16/04/25 145 - 08 - 125 337 - 38 - 440 345 - 23 - 247 289 - 94 - 590 169 - 62 - 570 179 - 70 - 677 189 - 89 - 126 155 - 13 - 120 170 - 82 - 156
17/04/25 348 - 57 - 359 270 - 92 - 156 358 - 60 - 550 158 - 48 - 369 558 - 80 - 226 278 - 77 - 458 390 - 22 - 679 136 - 03 - 779 445 - 39 - 270
18/04/25 589 - 22 - 688 123 - 63 - 247 135 - 96 - 349 456 - 52 - 138 489 - 15 - 168 568 - 95 - 799 223 - 79 - 478 112 - 47 - 124 590 - 46 - 349
19/04/25 248 - 43 - 157 258 - 55 - 690 158 - 44 - 789 378 - 86 - 259 359 - 76 - 240 346 - 30 - 280 489 - 13 - 139 *** - ** - *** *** - ** - ***
20/04/25 460 - 04 - 356 279 - 89 - 478 *** - ** - *** 270 - 97 - 467 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
21/04/25 677 - 07 - 890 458 - 75 - 357 490 - 32 - 147 346 - 34 - 130 247 - 35 - 500 256 - 32 - 156 178 - 60 - 226 569 - 09 - 289 122 - 54 - 158
22/04/25 124 - 71 - 227 370 - 04 - 590 149 - 44 - 356 589 - 26 - 349 469 - 91 - 335 189 - 82 - 336 359 - 70 - 370 599 - 30 - 244 134 - 86 - 899
23/04/25 168 - 50 - 479 789 - 47 - 269 138 - 23 - 689 170 - 89 - 135 149 - 44 - 248 670 - 34 - 248 267 - 59 - 117 269 - 79 - 180 458 - 77 - 188
24/04/25 567 - 80 - 370 235 - 09 - 450 360 - 98 - 125 246 - 25 - 780 299 - 08 - 459 330 - 63 - 238 590 - 45 - 357 568 - 90 - 226 890 - 74 - 248
25/04/25 122 - 57 - 467 670 - 35 - 168 589 - 21 - 290 469 - 96 - 268 490 - 34 - 789 125 - 82 - 237 135 - 91 - 236 460 - 00 - 136 257 - 44 - 239
26/04/25 256 - 33 - 139 568 - 98 - 567 790 - 64 - 248 350 - 82 - 679 257 - 46 - 268 356 - 43 - 355 278 - 74 - 149 *** - ** - *** *** - ** - ***
27/04/25 470 - 19 - 225 114 - 65 - 230 *** - ** - *** 127 - 00 - 370 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
28/04/25 699 - 41 - 128 480 - 24 - 356 136 - 06 - 349 580 - 37 - 124 789 - 43 - 256 470 - 12 - 679 349 - 63 - 490 135 - 95 - 780 238 - 37 - 269
29/04/25 136 - 04 - 338 289 - 97 - 160 590 - 47 - 467 279 - 89 - 379 128 - 14 - 167 567 - 85 - 168 447 - 55 - 348 124 - 76 - 150 169 - 62 - 246
30/04/25 235 - 09 - 577 378 - 84 - 239 470 - 14 - 239 146 - 18 - 477 345 - 25 - 168 445 - 39 - 180 260 - 89 - 289 169 - 63 - 490 346 - 38 - 800
01/05/25 148 - 35 - 159 589 - 26 - 448 *** - ** - *** 348 - 51 - 290 150 - 69 - 180 *** - ** - *** 158 - 42 - 480 380 - 13 - 256 147 - 22 - 110
02/05/25 458 - 70 - 190 256 - 38 - 189 479 - 00 - 569 239 - 41 - 137 136 - 05 - 159 689 - 30 - 550 456 - 56 - 123 345 - 21 - 380 128 - 13 - 120
03/05/25 300 - 34 - 266 167 - 49 - 360 345 - 28 - 468 690 - 56 - 457 127 - 00 - 569 590 - 47 - 359 358 - 62 - 688 *** - ** - *** *** - ** - ***
04/05/25 569 - 08 - 459 350 - 82 - 246 *** - ** - *** 126 - 97 - 340 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
05/05/25 367 - 67 - 368 148 - 35 - 447 130 - 49 - 568 138 - 23 - 256 135 - 98 - 116 167 - 46 - 259 270 - 97 - 269 690 - 57 - 890 360 - 91 - 236
06/05/25 255 - 20 - 370 456 - 59 - 379 259 - 65 - 780 566 - 74 - 167 479 - 04 - 112 158 - 49 - 388 346 - 30 - 127 160 - 75 - 889 348 - 51 - 128
07/05/25 140 - 55 - 249 259 - 63 - 120 123 - 67 - 278 247 - 35 - 780 136 - 03 - 148 147 - 27 - 368 570 - 29 - 379 377 - 74 - 455 445 - 34 - 167
08/05/25 589 - 21 - 146 239 - 48 - 125 368 - 73 - 580 450 - 90 - 334 123 - 62 - 138 377 - 76 - 349 189 - 85 - 690 479 - 05 - 177 248 - 48 - 260
09/05/25 334 - 07 - 890 340 - 71 - 236 890 - 71 - 380 156 - 21 - 678 158 - 47 - 269 199 - 97 - 890 478 - 92 - 246 225 - 98 - 279 344 - 10 - 127
10/05/25 268 - 68 - 468 158 - 41 - 579 359 - 73 - 256 359 - 70 - 460 257 - 45 - 258 150 - 62 - 228 247 - 39 - 450 *** - ** - *** *** - ** - ***
11/05/25 133 - 71 - 245 346 - 37 - 124 *** - ** - *** 248 - 43 - 139 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
12/05/25 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***