Result.

DATE KHAJANA DAY CG TIME BAZAR BHOOTNATH DAY MARUTI DAY KALYAN BHOOTNATH NIGHT KHAJANA NIGHT MAIN BAZAR RAJDHANI NIGHT
12/09/24 679 - 28 - 279 236 - 10 - 235 366 - 53 - 120 158 - 48 - 134 680 - 45 - 348 460 - 04 - 347 290 - 13 - 580 480 - 23 - 247 356 - 48 - 189
13/09/24 355 - 34 - 356 349 - 63 - 689 488 - 03 - 157 580 - 35 - 690 247 - 30 - 389 456 - 51 - 579 115 - 74 - 248 245 - 13 - 229 334 - 04 - 130
14/09/24 124 - 73 - 490 168 - 54 - 130 460 - 01 - 128 479 - 01 - 227 128 - 14 - 356 399 - 18 - 440 569 - 08 - 350 *** - ** - *** *** - ** - ***
15/09/24 240 - 67 - 890 470 - 19 - 234 *** - ** - *** 568 - 90 - 389 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
16/09/24 157 - 38 - 125 389 - 07 - 890 258 - 56 - 150 357 - 52 - 138 370 - 08 - 260 127 - 04 - 149 360 - 93 - 139 680 - 40 - 190 134 - 80 - 569
17/09/24 334 - 00 - 299 256 - 35 - 348 578 - 05 - 267 170 - 87 - 467 369 - 85 - 267 490 - 30 - 244 268 - 65 - 447 778 - 26 - 790 347 - 41 - 560
18/09/24 689 - 39 - 360 167 - 47 - 269 280 - 03 - 139 167 - 45 - 249 369 - 87 - 160 238 - 34 - 680 159 - 54 - 356 467 - 73 - 238 789 - 46 - 178
19/09/24 147 - 24 - 158 446 - 42 - 679 446 - 48 - 134 269 - 74 - 356 356 - 40 - 235 479 - 08 - 378 458 - 79 - 270 335 - 16 - 277 169 - 67 - 160
20/09/24 459 - 80 - 677 359 - 73 - 490 136 - 00 - 569 345 - 28 - 567 245 - 13 - 148 890 - 71 - 579 347 - 46 - 178 446 - 48 - 369 235 - 08 - 350
21/09/24 340 - 73 - 120 238 - 36 - 367 257 - 43 - 670 678 - 15 - 168 380 - 14 - 699 160 - 75 - 122 238 - 32 - 679 *** - ** - *** *** - ** - ***
22/09/24 260 - 83 - 599 136 - 09 - 135 *** - ** - *** 336 - 20 - 235 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
23/09/24 156 - 21 - 489 560 - 13 - 670 479 - 05 - 780 169 - 64 - 338 113 - 54 - 400 368 - 70 - 578 199 - 90 - 460 249 - 59 - 289 160 - 79 - 478
24/09/24 568 - 96 - 268 279 - 81 - 344 590 - 41 - 335 460 - 07 - 179 459 - 82 - 200 678 - 15 - 140 480 - 21 - 245 337 - 37 - 269 140 - 57 - 458
25/09/24 339 - 58 - 567 457 - 65 - 258 389 - 03 - 247 258 - 50 - 578 247 - 34 - 248 230 - 52 - 570 357 - 59 - 568 256 - 38 - 459 568 - 90 - 578
26/09/24 180 - 93 - 256 467 - 78 - 170 355 - 36 - 169 367 - 62 - 246 179 - 70 - 235 568 - 93 - 346 278 - 77 - 160 369 - 82 - 138 127 - 00 - 226
27/09/24 348 - 56 - 790 380 - 11 - 579 236 - 11 - 560 190 - 04 - 347 348 - 57 - 359 669 - 17 - 250 349 - 62 - 237 189 - 87 - 124 112 - 49 - 360
28/09/24 578 - 00 - 235 189 - 85 - 447 478 - 96 - 178 458 - 79 - 135 578 - 03 - 256 138 - 24 - 699 500 - 51 - 678 *** - ** - *** *** - ** - ***
29/09/24 227 - 11 - 128 680 - 46 - 178 *** - ** - *** 256 - 35 - 348 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
30/09/24 134 - 85 - 230 479 - 09 - 289 567 - 83 - 157 470 - 14 - 239 134 - 85 - 230 269 - 70 - 569 167 - 46 - 259 347 - 43 - 157 680 - 42 - 679
01/10/24 699 - 44 - 356 237 - 20 - 145 458 - 72 - 679 389 - 07 - 890 330 - 64 - 699 258 - 59 - 117 289 - 95 - 168 400 - 49 - 289 146 - 13 - 247
02/10/24 378 - 80 - 569 335 - 15 - 357 468 - 83 - 490 245 - 18 - 279 770 - 47 - 250 167 - 40 - 488 346 - 36 - 466 268 - 67 - 278 177 - 56 - 259
03/10/24 667 - 98 - 468 678 - 18 - 260 280 - 04 - 789 130 - 47 - 368 170 - 87 - 340 267 - 58 - 459 233 - 84 - 590 239 - 47 - 124 488 - 08 - 260
04/10/24 249 - 57 - 160 135 - 94 - 338 446 - 41 - 489 457 - 64 - 167 116 - 85 - 159 479 - 09 - 199 456 - 50 - 389 268 - 62 - 138 266 - 47 - 557
05/10/24 126 - 94 - 590 389 - 09 - 469 790 - 64 - 257 339 - 55 - 456 289 - 97 - 250 260 - 84 - 112 468 - 89 - 135 *** - ** - *** *** - ** - ***
06/10/24 358 - 69 - 388 570 - 25 - 168 *** - ** - *** 145 - 08 - 350 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
07/10/24 166 - 39 - 289 235 - 00 - 550 190 - 06 - 349 248 - 42 - 679 447 - 58 - 350 490 - 31 - 245 139 - 37 - 250 677 - 05 - 140 238 - 39 - 270
08/10/24 690 - 56 - 169 148 - 31 - 489 358 - 68 - 189 469 - 95 - 258 578 - 06 - 268 124 - 78 - 459 260 - 86 - 358 188 - 75 - 799 250 - 70 - 578
09/10/24 159 - 55 - 357 340 - 70 - 127 *** - ** - *** 226 - 06 - 367 780 - 51 - 344 *** - ** - *** 138 - 23 - 670 579 - 15 - 230 189 - 84 - 167
10/10/24 880 - 64 - 789 257 - 43 - 346 *** - ** - *** 779 - 35 - 140 588 - 13 - 490 *** - ** - *** 457 - 64 - 112 130 - 48 - 350 146 - 10 - 479
11/10/24 469 - 9* - *** 599 - 3* - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***