Result.

DATE KHAJANA DAY CG TIME BAZAR BHOOTNATH DAY MARUTI DAY KALYAN BHOOTNATH NIGHT KHAJANA NIGHT MAIN BAZAR RAJDHANI NIGHT
17/06/25 190 - 02 - 147 348 - 53 - 689 380 - 16 - 178 399 - 12 - 246 220 - 42 - 138 290 - 16 - 367 440 - 80 - 127 470 - 19 - 180 489 - 10 - 389
18/06/25 458 - 78 - 378 270 - 95 - 258 268 - 62 - 570 235 - 01 - 128 446 - 48 - 125 240 - 65 - 447 679 - 24 - 356 669 - 13 - 157 267 - 52 - 255
19/06/25 680 - 41 - 290 169 - 69 - 126 347 - 49 - 568 567 - 87 - 458 148 - 33 - 599 224 - 87 - 359 256 - 30 - 479 340 - 75 - 780 169 - 60 - 190
20/06/25 459 - 87 - 368 157 - 36 - 367 167 - 48 - 440 158 - 42 - 390 278 - 72 - 390 128 - 13 - 580 180 - 91 - 560 479 - 09 - 450 100 - 13 - 670
21/06/25 267 - 55 - 799 480 - 23 - 346 369 - 88 - 279 467 - 70 - 569 689 - 34 - 770 260 - 84 - 699 337 - 34 - 248 *** - ** - *** *** - ** - ***
22/06/25 118 - 06 - 457 358 - 65 - 690 *** - ** - *** 380 - 17 - 278 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
23/06/25 167 - 48 - 260 679 - 29 - 234 160 - 73 - 247 226 - 04 - 149 159 - 53 - 247 134 - 80 - 370 458 - 76 - 150 237 - 20 - 578 400 - 41 - 579
24/06/25 350 - 83 - 166 160 - 74 - 356 345 - 20 - 136 678 - 11 - 290 125 - 81 - 236 257 - 47 - 250 134 - 87 - 269 667 - 93 - 445 130 - 45 - 159
25/06/25 256 - 30 - 569 556 - 60 - 127 578 - 03 - 157 180 - 90 - 389 279 - 81 - 137 127 - 02 - 200 690 - 51 - 146 780 - 57 - 223 470 - 18 - 567
26/06/25 550 - 01 - 344 269 - 78 - 378 179 - 78 - 233 689 - 31 - 146 248 - 48 - 800 149 - 48 - 260 369 - 86 - 457 335 - 19 - 478 679 - 29 - 667
27/06/25 479 - 07 - 124 790 - 65 - 500 679 - 26 - 259 248 - 42 - 237 256 - 31 - 344 235 - 07 - 377 255 - 25 - 348 348 - 53 - 229 578 - 04 - 239
28/06/25 148 - 32 - 570 568 - 94 - 239 146 - 15 - 780 440 - 89 - 478 349 - 64 - 590 458 - 70 - 389 489 - 19 - 270 *** - ** - *** *** - ** - ***
29/06/25 234 - 91 - 236 159 - 57 - 124 *** - ** - *** 147 - 20 - 280 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
30/06/25 357 - 58 - 468 235 - 09 - 450 470 - 18 - 279 580 - 32 - 156 145 - 06 - 349 146 - 10 - 460 160 - 74 - 789 226 - 07 - 278 568 - 98 - 468
01/07/25 590 - 43 - 346 337 - 32 - 237 579 - 18 - 378 359 - 71 - 470 470 - 14 - 699 890 - 70 - 145 257 - 40 - 578 469 - 93 - 670 680 - 43 - 788
02/07/25 259 - 69 - 126 468 - 80 - 389 550 - 06 - 268 246 - 25 - 348 334 - 02 - 660 468 - 85 - 500 456 - 56 - 240 350 - 87 - 269 246 - 25 - 357
03/07/25 157 - 34 - 789 560 - 13 - 148 235 - 00 - 569 125 - 87 - 269 470 - 15 - 780 256 - 38 - 369 350 - 87 - 179 277 - 61 - 137 669 - 10 - 460
04/07/25 440 - 80 - 677 359 - 78 - 260 156 - 27 - 467 380 - 14 - 158 369 - 89 - 126 227 - 13 - 689 135 - 90 - 370 688 - 29 - 360 279 - 87 - 160
05/07/25 360 - 92 - 345 123 - 60 - 299 299 - 01 - 335 258 - 53 - 490 223 - 75 - 267 290 - 16 - 556 589 - 25 - 258 *** - ** - *** *** - ** - ***
06/07/25 237 - 20 - 578 234 - 92 - 480 *** - ** - *** 459 - 82 - 336 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
07/07/25 668 - 00 - 145 456 - 59 - 388 678 - 19 - 478 568 - 90 - 235 189 - 81 - 380 490 - 39 - 478 290 - 19 - 469 477 - 83 - 689 124 - 73 - 580
08/07/25 489 - 11 - 380 360 - 90 - 145 780 - 54 - 248 136 - 01 - 128 233 - 88 - 224 470 - 17 - 278 467 - 76 - 367 356 - 46 - 277 889 - 59 - 559
09/07/25 580 - 36 - 457 169 - 65 - 780 124 - 77 - 179 347 - 48 - 567 378 - 88 - 189 255 - 26 - 178 139 - 31 - 678 259 - 62 - 679 137 - 19 - 478
10/07/25 139 - 37 - 359 224 - 84 - 257 457 - 63 - 238 230 - 56 - 349 699 - 41 - 335 467 - 76 - 330 360 - 92 - 110 670 - 32 - 499 167 - 46 - 268
11/07/25 236 - 13 - 256 348 - 58 - 459 146 - 14 - 338 446 - 44 - 248 248 - 48 - 125 370 - 04 - 149 246 - 23 - 689 347 - 49 - 667 558 - 86 - 150
12/07/25 358 - 66 - 899 180 - 93 - 238 289 - 99 - 135 179 - 79 - 450 458 - 77 - 467 346 - 38 - 369 159 - 59 - 234 *** - ** - *** *** - ** - ***
13/07/25 125 - 84 - 220 479 - 03 - 120 *** - ** - *** 168 - 57 - 278 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
14/07/25 347 - 43 - 148 268 - 62 - 589 123 - 64 - 130 457 - 64 - 112 789 - 44 - 248 367 - 60 - 235 567 - 84 - 356 560 - 14 - 338 138 - 28 - 378
15/07/25 499 - 24 - 356 578 - 07 - 340 468 - 83 - 346 389 - 06 - 358 116 - 85 - 140 259 - 68 - 189 238 - 37 - 449 589 - 21 - 128 477 - 83 - 238
16/07/25 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***