Result.

DATE KHAJANA DAY TATA TIME BHOOTNATH DAY MARUTI DAY KALYAN BHOOTNATH NIGHT KHAJANA NIGHT MAIN BAZAR RAJDHANI NIGHT
11/05/23 667 - 95 - 168 270 - 91 - 128 279 - 84 - 455 235 - 05 - 456 899 - 63 - 670 466 - 67 - 160 357 - 57 - 278 336 - 24 - 455 158 - 46 - 114
12/05/23 189 - 82 - 237 889 - 59 - 360 578 - 07 - 340 347 - 44 - 590 390 - 22 - 570 368 - 78 - 170 180 - 98 - 369 134 - 80 - 460 245 - 14 - 239
13/05/23 457 - 67 - 359 588 - 12 - 246 179 - 77 - 890 599 - 32 - 138 456 - 51 - 137 458 - 71 - 155 238 - 37 - 557 *** - ** - *** *** - ** - ***
14/05/23 280 - 08 - 468 678 - 17 - 269 *** - ** - *** 168 - 53 - 256 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
15/05/23 335 - 13 - 157 235 - 09 - 180 156 - 28 - 459 450 - 90 - 569 566 - 71 - 669 580 - 35 - 456 356 - 41 - 146 149 - 47 - 340 288 - 84 - 789
16/05/23 156 - 27 - 269 478 - 94 - 220 128 - 19 - 469 369 - 87 - 340 399 - 15 - 357 236 - 19 - 478 550 - 02 - 345 236 - 15 - 230 456 - 59 - 469
17/05/23 279 - 81 - 560 368 - 77 - 179 445 - 38 - 170 248 - 41 - 137 389 - 00 - 145 278 - 73 - 355 489 - 10 - 578 126 - 93 - 148 678 - 19 - 234
18/05/23 558 - 89 - 135 470 - 17 - 250 380 - 12 - 679 467 - 74 - 356 239 - 42 - 129 257 - 40 - 479 368 - 74 - 239 134 - 82 - 660 369 - 86 - 330
19/05/23 130 - 41 - 236 779 - 33 - 256 135 - 99 - 289 166 - 30 - 460 389 - 06 - 358 356 - 46 - 556 240 - 66 - 178 178 - 64 - 239 110 - 24 - 149
20/05/23 247 - 38 - 567 245 - 13 - 670 147 - 23 - 580 280 - 09 - 379 149 - 45 - 456 250 - 75 - 357 346 - 37 - 467 *** - ** - *** *** - ** - ***
21/05/23 458 - 77 - 124 678 - 15 - 339 *** - ** - *** 136 - 08 - 468 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
22/05/23 190 - 01 - 489 149 - 45 - 159 458 - 79 - 360 257 - 45 - 357 668 - 05 - 357 470 - 14 - 220 568 - 95 - 230 169 - 62 - 110 145 - 05 - 780
23/05/23 259 - 64 - 167 170 - 89 - 225 678 - 12 - 138 490 - 31 - 579 337 - 36 - 178 270 - 95 - 249 800 - 86 - 169 170 - 85 - 690 457 - 67 - 160
24/05/23 148 - 32 - 336 378 - 85 - 447 237 - 28 - 288 448 - 67 - 250 569 - 06 - 367 890 - 73 - 229 129 - 25 - 348 166 - 37 - 124 290 - 13 - 256
25/05/23 455 - 45 - 690 156 - 29 - 135 179 - 78 - 369 249 - 53 - 148 799 - 56 - 240 568 - 92 - 589 278 - 78 - 459 790 - 61 - 399 245 - 17 - 359
26/05/23 369 - 84 - 789 389 - 02 - 237 570 - 28 - 189 160 - 78 - 279 348 - 56 - 169 122 - 54 - 338 150 - 63 - 247 678 - 13 - 238 345 - 20 - 389
27/05/23 470 - 16 - 123 126 - 90 - 677 259 - 63 - 148 389 - 07 - 458 569 - 06 - 349 578 - 09 - 469 589 - 29 - 234 *** - ** - *** *** - ** - ***
28/05/23 169 - 64 - 257 477 - 88 - 378 *** - ** - *** 236 - 15 - 690 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
29/05/23 568 - 91 - 560 388 - 97 - 269 249 - 56 - 268 480 - 20 - 145 122 - 54 - 257 358 - 62 - 156 236 - 17 - 458 270 - 95 - 780 224 - 88 - 459
30/05/23 249 - 53 - 256 128 - 11 - 470 568 - 94 - 347 367 - 69 - 289 889 - 58 - 459 134 - 81 - 678 145 - 04 - 446 290 - 14 - 789 236 - 10 - 677
31/05/23 235 - 03 - 139 468 - 86 - 169 679 - 24 - 158 338 - 42 - 156 345 - 20 - 479 336 - 25 - 456 380 - 13 - 157 460 - 03 - 247 355 - 39 - 469
01/06/23 225 - 94 - 130 178 - 65 - 348 349 - 68 - 125 129 - 23 - 346 459 - 86 - 240 146 - 15 - 357 258 - 50 - 370 180 - 98 - 116 389 - 00 - 479
02/06/23 147 - 25 - 258 400 - 44 - 167 358 - 61 - 155 270 - 94 - 789 157 - 37 - 179 390 - 25 - 267 469 - 95 - 168 688 - 20 - 569 556 - 65 - 357
03/06/23 569 - 09 - 360 244 - 06 - 349 589 - 21 - 380 457 - 67 - 278 346 - 32 - 138 135 - 99 - 225 256 - 34 - 347 *** - ** - *** *** - ** - ***
04/06/23 688 - 22 - 237 690 - 56 - 899 *** - ** - *** 125 - 84 - 356 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
05/06/23 134 - 89 - 469 170 - 80 - 578 148 - 38 - 260 368 - 73 - 445 447 - 58 - 800 380 - 12 - 129 277 - 60 - 235 489 - 10 - 488 379 - 95 - 230
06/06/23 457 - 65 - 159 577 - 94 - 248 478 - 90 - 389 290 - 19 - 379 267 - 58 - 224 790 - 69 - 559 480 - 29 - 478 278 - 77 - 467 179 - 77 - 160
07/06/23 128 - 14 - 680 135 - 99 - 360 369 - 81 - 128 479 - 02 - 246 499 - 20 - 460 489 - 13 - 238 368 - 76 - 169 460 - 05 - 799 589 - 24 - 167
08/06/23 367 - 69 - 234 145 - 05 - 258 388 - 95 - 456 580 - 31 - 678 336 - 24 - 248 568 - 98 - 440 139 - 30 - 460 150 - 69 - 126 588 - 18 - 134
09/06/23 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***