Result.

DATE KHAJANA DAY CG TIME BAZAR BHOOTNATH DAY MARUTI DAY KALYAN BHOOTNATH NIGHT KHAJANA NIGHT MAIN BAZAR RAJDHANI NIGHT
23/02/26 890 - 71 - 227 680 - 48 - 134 690 - 58 - 134 678 - 17 - 160 577 - 97 - 700 230 - 50 - 569 169 - 63 - 490 445 - 32 - 147 250 - 76 - 457
24/02/26 146 - 16 - 268 379 - 90 - 370 280 - 03 - 256 260 - 83 - 689 699 - 49 - 469 180 - 99 - 225 269 - 76 - 358 990 - 82 - 246 229 - 39 - 469
25/02/26 568 - 93 - 580 170 - 84 - 266 247 - 35 - 140 599 - 30 - 370 250 - 71 - 489 179 - 79 - 270 350 - 85 - 113 779 - 32 - 778 266 - 48 - 170
26/02/26 335 - 12 - 156 246 - 29 - 135 127 - 07 - 359 340 - 79 - 234 146 - 17 - 223 128 - 14 - 455 248 - 47 - 250 150 - 64 - 590 168 - 53 - 580
27/02/26 480 - 29 - 388 468 - 85 - 780 345 - 23 - 238 134 - 84 - 149 588 - 12 - 589 369 - 87 - 160 267 - 51 - 579 223 - 76 - 448 145 - 09 - 568
28/02/26 169 - 63 - 247 289 - 91 - 399 458 - 75 - 177 269 - 78 - 350 148 - 33 - 689 126 - 91 - 588 129 - 26 - 240 *** - ** - *** *** - ** - ***
01/03/26 459 - 88 - 378 146 - 19 - 478 *** - ** - *** 579 - 10 - 488 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
02/03/26 245 - 10 - 127 358 - 63 - 120 *** - ** - *** 455 - 45 - 159 137 - 13 - 148 *** - ** - *** 340 - 70 - 479 117 - 99 - 469 130 - 47 - 269
03/03/26 589 - 21 - 155 257 - 47 - 359 *** - ** - *** 148 - 36 - 240 289 - 94 - 680 *** - ** - *** 678 - 13 - 256 158 - 43 - 229 244 - 03 - 247
04/03/26 346 - 34 - 590 *** - ** - *** *** - ** - *** 359 - 73 - 238 *** - ** - *** *** - ** - *** 235 - 07 - 160 *** - ** - *** *** - ** - ***
05/03/26 178 - 63 - 256 459 - 81 - 560 459 - 83 - 157 257 - 46 - 349 234 - 90 - 578 123 - 64 - 680 489 - 14 - 347 149 - 49 - 289 257 - 48 - 279
06/03/26 789 - 48 - 440 346 - 36 - 268 270 - 95 - 258 578 - 04 - 167 140 - 56 - 123 589 - 22 - 660 136 - 02 - 679 230 - 59 - 360 466 - 65 - 249
07/03/26 246 - 29 - 126 127 - 07 - 467 360 - 98 - 279 449 - 73 - 490 150 - 63 - 670 457 - 66 - 277 558 - 87 - 458 *** - ** - *** *** - ** - ***
08/03/26 579 - 13 - 300 239 - 41 - 678 *** - ** - *** 168 - 50 - 569 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
09/03/26 568 - 97 - 368 690 - 59 - 135 368 - 76 - 240 290 - 18 - 260 890 - 70 - 127 169 - 68 - 459 249 - 56 - 123 270 - 94 - 356 236 - 16 - 240
10/03/26 350 - 80 - 244 457 - 62 - 345 679 - 27 - 890 356 - 41 - 335 129 - 21 - 100 160 - 71 - 344 360 - 93 - 247 228 - 20 - 136 168 - 56 - 880
11/03/26 159 - 52 - 237 389 - 03 - 256 237 - 26 - 790 568 - 96 - 178 445 - 30 - 370 167 - 46 - 457 578 - 02 - 390 499 - 23 - 670 578 - 05 - 889
12/03/26 448 - 60 - 460 156 - 28 - 378 128 - 11 - 335 189 - 89 - 450 260 - 88 - 134 390 - 26 - 349 140 - 57 - 566 458 - 79 - 469 248 - 43 - 148
13/03/26 250 - 76 - 169 500 - 52 - 147 229 - 32 - 147 248 - 45 - 357 335 - 15 - 230 130 - 43 - 689 466 - 60 - 145 458 - 72 - 156 334 - 09 - 135
14/03/26 123 - 61 - 344 234 - 96 - 790 489 - 15 - 690 459 - 86 - 259 357 - 54 - 248 128 - 17 - 133 238 - 35 - 258 *** - ** - *** *** - ** - ***
15/03/26 356 - 45 - 889 178 - 63 - 238 *** - ** - *** 340 - 74 - 446 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
16/03/26 148 - 34 - 239 699 - 49 - 379 137 - 12 - 110 678 - 13 - 139 249 - 58 - 224 467 - 70 - 569 135 - 99 - 469 579 - 11 - 669 456 - 56 - 899
17/03/26 457 - 66 - 150 356 - 48 - 116 148 - 30 - 578 127 - 09 - 270 588 - 13 - 256 246 - 22 - 129 570 - 24 - 338 336 - 25 - 339 200 - 21 - 380
18/03/26 266 - 49 - 478 190 - 03 - 490 279 - 82 - 570 790 - 62 - 345 368 - 72 - 480 256 - 31 - 335 119 - 18 - 125 259 - 60 - 370 460 - 02 - 499
19/03/26 559 - 97 - 359 489 - 16 - 268 355 - 36 - 457 479 - 09 - 180 589 - 25 - 177 670 - 38 - 279 368 - 72 - 246 455 - 43 - 256 127 - 02 - 138
20/03/26 190 - 03 - 788 247 - 34 - 680 479 - 06 - 259 346 - 33 - 599 578 - 06 - 457 567 - 84 - 680 279 - 84 - 789 113 - 55 - 258 670 - 38 - 378
21/03/26 267 - 55 - 456 330 - 63 - 139 *** - ** - *** 156 - 20 - 235 189 - 82 - 156 *** - ** - *** 345 - 25 - 357 *** - ** - *** *** - ** - ***
22/03/26 479 - 07 - 124 670 - 30 - 578 *** - ** - *** 579 - 15 - 348 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
23/03/26 380 - 10 - 145 156 - 28 - 369 580 - 38 - 233 228 - 24 - 455 399 - 17 - 278 368 - 79 - 360 178 - 62 - 138 130 - 41 - 678 689 - 34 - 356
24/03/26 146 - 19 - 379 349 - 65 - 447 569 - 06 - 790 350 - 81 - 137 357 - 59 - 577 150 - 6* - *** *** - ** - *** *** - ** - *** *** - ** - ***