Result.

DATE KHAJANA DAY CG TIME BAZAR BHOOTNATH DAY MARUTI DAY KALYAN BHOOTNATH NIGHT KHAJANA NIGHT MAIN BAZAR RAJDHANI NIGHT
08/01/25 147 - 29 - 234 126 - 93 - 689 589 - 29 - 478 566 - 75 - 140 358 - 60 - 127 237 - 27 - 557 168 - 59 - 360 155 - 14 - 130 448 - 62 - 345
09/01/25 279 - 84 - 338 570 - 20 - 235 270 - 96 - 123 580 - 37 - 458 449 - 71 - 128 139 - 33 - 670 367 - 68 - 125 560 - 12 - 679 280 - 04 - 257
10/01/25 345 - 23 - 580 289 - 94 - 789 339 - 57 - 124 158 - 46 - 349 350 - 85 - 267 450 - 99 - 478 245 - 13 - 689 480 - 20 - 145 245 - 19 - 234
11/01/25 178 - 69 - 126 177 - 50 - 460 234 - 91 - 380 249 - 54 - 455 390 - 20 - 370 270 - 97 - 340 378 - 82 - 228 *** - ** - *** *** - ** - ***
12/01/25 267 - 53 - 346 256 - 35 - 348 *** - ** - *** 125 - 83 - 247 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
13/01/25 336 - 20 - 578 268 - 69 - 478 137 - 14 - 356 670 - 36 - 790 180 - 95 - 357 239 - 49 - 379 370 - 06 - 150 380 - 12 - 138 249 - 58 - 567
14/01/25 189 - 87 - 115 590 - 40 - 569 *** - ** - *** 237 - 20 - 578 138 - 28 - 279 *** - ** - *** 257 - 45 - 357 690 - 51 - 236 355 - 32 - 570
15/01/25 567 - 80 - 127 135 - 93 - 148 678 - 10 - 136 124 - 71 - 290 236 - 11 - 588 120 - 33 - 337 234 - 94 - 590 129 - 21 - 146 339 - 53 - 238
16/01/25 236 - 12 - 499 249 - 56 - 349 367 - 69 - 180 346 - 30 - 389 679 - 29 - 270 124 - 73 - 256 146 - 12 - 147 380 - 10 - 578 123 - 68 - 558
17/01/25 348 - 58 - 350 257 - 47 - 467 556 - 69 - 379 129 - 26 - 178 390 - 28 - 350 477 - 89 - 135 479 - 09 - 126 149 - 49 - 333 480 - 27 - 160
18/01/25 278 - 73 - 238 335 - 14 - 149 457 - 68 - 350 468 - 87 - 340 470 - 18 - 189 178 - 65 - 366 390 - 21 - 489 *** - ** - *** *** - ** - ***
19/01/25 167 - 48 - 134 379 - 90 - 578 *** - ** - *** 280 - 01 - 236 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
20/01/25 670 - 36 - 556 170 - 81 - 137 458 - 74 - 158 377 - 74 - 248 257 - 47 - 458 260 - 89 - 568 445 - 37 - 250 690 - 55 - 177 129 - 23 - 689
21/01/25 469 - 95 - 230 679 - 20 - 389 466 - 62 - 147 145 - 08 - 567 800 - 83 - 148 123 - 62 - 679 158 - 45 - 348 226 - 04 - 266 489 - 11 - 579
22/01/25 246 - 27 - 124 344 - 15 - 780 336 - 24 - 239 450 - 95 - 168 149 - 45 - 357 157 - 33 - 599 270 - 96 - 349 679 - 28 - 369 128 - 16 - 457
23/01/25 378 - 84 - 590 168 - 57 - 368 170 - 81 - 560 356 - 46 - 457 260 - 80 - 145 140 - 57 - 557 169 - 65 - 780 900 - 91 - 146 469 - 98 - 378
24/01/25 140 - 58 - 459 259 - 61 - 245 490 - 30 - 280 136 - 05 - 348 256 - 33 - 689 125 - 86 - 240 570 - 29 - 135 156 - 20 - 479 337 - 34 - 158
25/01/25 139 - 33 - 247 480 - 26 - 150 238 - 39 - 478 268 - 69 - 180 489 - 18 - 369 379 - 92 - 246 358 - 63 - 256 *** - ** - *** *** - ** - ***
26/01/25 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
27/01/25 447 - 50 - 334 378 - 80 - 280 235 - 07 - 160 179 - 74 - 239 289 - 96 - 349 349 - 64 - 149 269 - 78 - 567 358 - 6* - *** 356 - 47 - 467
28/01/25 578 - 09 - 469 167 - 48 - 468 256 - 31 - 380 380 - 10 - 460 589 - 25 - 267 388 - 95 - 456 788 - 35 - 159 469 - 96 - 448 128 - 17 - 160
29/01/25 126 - 95 - 690 250 - 73 - 599 149 - 49 - 568 279 - 81 - 146 250 - 78 - 369 380 - 12 - 255 450 - 97 - 368 480 - 28 - 279 588 - 15 - 456
30/01/25 238 - 30 - 145 489 - 15 - 357 789 - 40 - 190 278 - 76 - 240 690 - 59 - 478 245 - 13 - 445 590 - 49 - 199 337 - 33 - 120 137 - 19 - 234
31/01/25 346 - 38 - 279 288 - 80 - 460 235 - 07 - 269 349 - 65 - 267 580 - 30 - 550 180 - 93 - 148 456 - 56 - 457 157 - 33 - 689 267 - 57 - 179
01/02/25 155 - 12 - 570 239 - 49 - 135 559 - 91 - 137 247 - 34 - 680 270 - 94 - 167 170 - 86 - 114 568 - 95 - 258 *** - ** - *** *** - ** - ***
02/02/25 460 - 03 - 238 360 - 95 - 249 *** - ** - *** 160 - 70 - 235 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
03/02/25 379 - 93 - 120 790 - 67 - 458 489 - 12 - 138 378 - 82 - 147 136 - 08 - 189 136 - 05 - 780 166 - 34 - 239 367 - 68 - 189 456 - 55 - 889
04/02/25 168 - 54 - 149 388 - 93 - 247 479 - 07 - 250 249 - 53 - 599 267 - 55 - 357 346 - 33 - 599 235 - 00 - 460 589 - 26 - 556 278 - 79 - 270
05/02/25 290 - 17 - 250 139 - 36 - 358 125 - 88 - 468 478 - 98 - 260 280 - 04 - 239 268 - 61 - 245 467 - 73 - 238 270 - 96 - 790 100 - 15 - 348
06/02/25 189 - 84 - 680 478 - 92 - 246 356 - 40 - 136 140 - 57 - 368 678 - 1* - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***